| 标题 | 澳洲大学环境科学专业在世界的排名情况 | |
| 类别 | 留学-大学排名-排名资讯-澳洲留学-澳洲大学排名-澳洲排名资讯 | |
| 内容 |
| |
| 环境科学Environmental Sciences | ||
| 排名 | 大学 | |
| 11 | The University of Queensland | 昆士兰大学 |
| 12 | Australian National University | 澳大利亚国立大学 |
| 12 | The University of Melbourne | 墨尔本大学 |
| 50 | The University of New South Wales | 新南威尔士大学 |
| 51-100 | Monash University | 蒙纳士大学 |
| 51-100 | The University of Adelaide | 阿德莱德大学 |
| 51-100 | The University of Sydney | 悉尼大学 |
| 101-150 | Curtin University | 科廷大学 |
| 101-150 | Griffith University | 格里菲斯大学 |
| 101-150 | James Cook University | 詹姆斯·库克大学 |
| 101-150 | Queensland University of Technology | 昆士兰科技大学 |
| 101-150 | The University of Western Australia | 西澳大学 |
| 151-200 | Macquarie University | 麦考瑞大学 |
| 151-200 | The University of Newcastle | 纽卡斯尔大学 |
留学信息网为出国留学人员提供留学、移民、外语考试等出国留学知识咨询,帮助用户化解出国留学过程中的各种疑难问题。